Classes are offered once a week for 6 weeks.
Our last session of the year will be an 8 week class.
Classes run every 20 minutes from 9:40am to 7:00pm.
During summer we offer twice a week options for 3 weeks.
Children are rewarded with a 20 minute play time after their lesson.
| 6 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | Feb. 1 | Feb. 2 | Feb. 3 | Feb. 4 | Feb. 5 |
| End Date | Mar. 8 | Mar. 9 | Mar. 10 | Mar. 11 | Mar. 12 |
| 6 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | Mar. 15 | Mar. 16 | Mar. 17 | Mar. 18 | Mar. 19 |
| End Date | April 19 | April 20 | April 21 | April 22 | April 23 |
| 6 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | April 26 | April 27 | April 28 | April 29 | April 30 |
| End Date | May 31 | June 1 | June 2 | June 3 | June 4 |
Summer Sessions Begin
| 6 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | June 7 | June 8 | June 9 | June 10 | June 11 |
| End Date | July 12 | July 13 | July 14 | July 15 | July 16 |
| 3 Week Session | Monday/Wednesday | Tuesday/Thursday |
|---|---|---|
| Start Date | June 7 | June 8 |
| End Date | June 23 | June 24 |
| 3 Week Session | Monday/Wednesday | Tuesday/Thursday |
|---|---|---|
| Start Date | June 28 | June 29 |
| End Date | July 14 | July 16 |
| 6 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | July 19 | July 20 | July 21 | July 22 | July 23 |
| End Date | August 23 | August 24 | August 25 | August 26 | August 27 |
| 3 Week Session | Monday/Wednesday | Tuesday/Thursday |
|---|---|---|
| Start Date | July 19 | July 20 |
| End Date | August 4 | August 5 |
Summer Sessions End
| 6 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | Aug. 30 | Aug. 31 | Sept. 1 | Sept. 2 | Sept. 3 |
| End Date | Oct. 4 | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 |
| 8 Week Session | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Start Date | Oct. 11 | Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 |
| End Date | Nov. 29 | Nov. 30 | Dec. 1 | Dec. 2 | Dec. 3 |
| 8 Week Session | Saturday | Saturday | Saturday | Saturday | Saturday |
|---|---|---|---|---|---|
| Start Date | Feb.13 | April 10 | June 5 | July 31 | Sept. 26 |
| End Date | April 3 | May 29 | July 24 | Sept. 16 | Nov. 13 |


Home